<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DoubleTake: Panoramic Photography</title>
	<atom:link href="http://michaelmistretta.com/2008/doubletake-panoramic-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2009 20:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MrBobDobolina</title>
		<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/comment-page-1/#comment-64</link>
		<dc:creator>MrBobDobolina</dc:creator>
		<pubDate>Mon, 07 Jan 2008 04:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/doubletake-panoramic-photography#comment-64</guid>
		<description>Just got done doing some comparisons and writing out my results: http://apatheticthursday.net/2008/01/06/on-panoramic-photography/</description>
		<content:encoded><![CDATA[<p>Just got done doing some comparisons and writing out my results: <a href="http://apatheticthursday.net/2008/01/06/on-panoramic-photography/" rel="nofollow">http://apatheticthursday.net/2008/01/06/on-panoramic-photography/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Winder</title>
		<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/comment-page-1/#comment-63</link>
		<dc:creator>Ted Winder</dc:creator>
		<pubDate>Sun, 06 Jan 2008 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/doubletake-panoramic-photography#comment-63</guid>
		<description>Great review! I&#039;m definitely doing to be making some panoramas tomorrow :)</description>
		<content:encoded><![CDATA[<p>Great review! I&#8217;m definitely doing to be making some panoramas tomorrow <img src='http://michaelmistretta.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mistretta</title>
		<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/comment-page-1/#comment-62</link>
		<dc:creator>Michael Mistretta</dc:creator>
		<pubDate>Sun, 06 Jan 2008 14:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/doubletake-panoramic-photography#comment-62</guid>
		<description>@Chad How do you know they already haven&#039;t ;)

@MrBobDobolina I&#039;m interested to how you would compare DoubleTake&#039;s quality to that of Photoshop. Let me know how you find it.</description>
		<content:encoded><![CDATA[<p>@Chad How do you know they already haven&#8217;t <img src='http://michaelmistretta.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@MrBobDobolina I&#8217;m interested to how you would compare DoubleTake&#8217;s quality to that of Photoshop. Let me know how you find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrBobDobolina</title>
		<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/comment-page-1/#comment-61</link>
		<dc:creator>MrBobDobolina</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/doubletake-panoramic-photography#comment-61</guid>
		<description>I have mixed feelings about technology that makes things this easy. (I&#039;m downloading DoubleTake so I can test it out tomorrow.) I&#039;ve been doing panoramic photos for awhile now, testing different methods. I have stitched some together by hand (a major pain) done some with Hugin (both using self created control points and auto-created control points) and also working with Photoshop. When you have to put hours of work into a photo the results seem very satisfying. With Photoshop CS3 you can simply have the computer do all the work and the only thing left is a bit of touch up. CS3 does a really good job. Much better than CS1 and CS2.

That being said, the programs I have tried (including Photoshop) often do not handle certain changes well, changes in light and white balance and moving or blurry objects. My battle is constantly to look for a good program to do most of the work for me. Make my life easier (Photoshop is really doing that right now.) But there&#039;s a voice in the back of my head telling me that as this gains popularity and as this grows (it&#039;s already started to do so) that it will become a lot less impressive. (Not that having a 7 foot by 3 foot photo hanging on your wall isn&#039;t impressive.)</description>
		<content:encoded><![CDATA[<p>I have mixed feelings about technology that makes things this easy. (I&#8217;m downloading DoubleTake so I can test it out tomorrow.) I&#8217;ve been doing panoramic photos for awhile now, testing different methods. I have stitched some together by hand (a major pain) done some with Hugin (both using self created control points and auto-created control points) and also working with Photoshop. When you have to put hours of work into a photo the results seem very satisfying. With Photoshop CS3 you can simply have the computer do all the work and the only thing left is a bit of touch up. CS3 does a really good job. Much better than CS1 and CS2.</p>
<p>That being said, the programs I have tried (including Photoshop) often do not handle certain changes well, changes in light and white balance and moving or blurry objects. My battle is constantly to look for a good program to do most of the work for me. Make my life easier (Photoshop is really doing that right now.) But there&#8217;s a voice in the back of my head telling me that as this gains popularity and as this grows (it&#8217;s already started to do so) that it will become a lot less impressive. (Not that having a 7 foot by 3 foot photo hanging on your wall isn&#8217;t impressive.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Ohman</title>
		<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/comment-page-1/#comment-60</link>
		<dc:creator>Chad Ohman</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/doubletake-panoramic-photography#comment-60</guid>
		<description>Haha, I thought you were going to make a post about ME, you lead me on. :P

Great post about DoubleTake, they should give you a free copy for such an awesome post. :P
I just use Photoshop if I have a pano I want to do.</description>
		<content:encoded><![CDATA[<p>Haha, I thought you were going to make a post about ME, you lead me on. <img src='http://michaelmistretta.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Great post about DoubleTake, they should give you a free copy for such an awesome post. <img src='http://michaelmistretta.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
I just use Photoshop if I have a pano I want to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Daniels</title>
		<link>http://michaelmistretta.com/2008/doubletake-panoramic-photography/comment-page-1/#comment-59</link>
		<dc:creator>Matt Daniels</dc:creator>
		<pubDate>Sun, 06 Jan 2008 03:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/doubletake-panoramic-photography#comment-59</guid>
		<description>Nice going to put that on my I WANT list...</description>
		<content:encoded><![CDATA[<p>Nice going to put that on my I WANT list&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

