<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Essential Photography Tools</title>
	<atom:link href="http://michaelmistretta.com/2008/three-essential-photography-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmistretta.com/2008/three-essential-photography-tools/</link>
	<description></description>
	<lastBuildDate>Mon, 04 May 2009 20:57:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael Mistretta</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-563</link>
		<dc:creator>Michael Mistretta</dc:creator>
		<pubDate>Tue, 27 May 2008 17:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-563</guid>
		<description>Michael: You should be able to plug your camera or SD card in, open Aperture, and click the Import button. That will allow you to import from your HD or from an external SD card.</description>
		<content:encoded><![CDATA[<p>Michael: You should be able to plug your camera or SD card in, open Aperture, and click the Import button. That will allow you to import from your HD or from an external SD card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-562</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 27 May 2008 16:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-562</guid>
		<description>How do you get your raw files into aperture. Do you use a certain plugin or convert them. I tried importing my first set of photos from my d40 and aperture (2.0) did not import the raw files. I went into image capture and dragged the raw files to my desktop,  but they would only open in Bridge, Photoshop, Iris or the app that came on the cd for the d40.</description>
		<content:encoded><![CDATA[<p>How do you get your raw files into aperture. Do you use a certain plugin or convert them. I tried importing my first set of photos from my d40 and aperture (2.0) did not import the raw files. I went into image capture and dragged the raw files to my desktop,  but they would only open in Bridge, Photoshop, Iris or the app that came on the cd for the d40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazimoto</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-135</link>
		<dc:creator>Fazimoto</dc:creator>
		<pubDate>Sat, 19 Jan 2008 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-135</guid>
		<description>I&#039;ve been playing around with qtpfsgui. Nice for playing around with what seem to be random effects, but I need to learn more about this before I can get it to do what I want.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing around with qtpfsgui. Nice for playing around with what seem to be random effects, but I need to learn more about this before I can get it to do what I want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-133</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 19 Jan 2008 06:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-133</guid>
		<description>I feel the same way as Alec. To me, workflows are unnecessary. I take pictures and store them in subfolders of my Images folder. I hate the way Aperture and iPhoto manage pictures,   when you have too much stuff in them, they start to become slow and bulky. I prefer Lightroom, it&#039;s fast, beautiful and well integrated with Photoshop, a must have for serious picture editing.

And finally, I don&#039;t really understand the point of having a graphic tablet to edit pictures. Can you explain me how it can be useful?</description>
		<content:encoded><![CDATA[<p>I feel the same way as Alec. To me, workflows are unnecessary. I take pictures and store them in subfolders of my Images folder. I hate the way Aperture and iPhoto manage pictures,   when you have too much stuff in them, they start to become slow and bulky. I prefer Lightroom, it&#8217;s fast, beautiful and well integrated with Photoshop, a must have for serious picture editing.</p>
<p>And finally, I don&#8217;t really understand the point of having a graphic tablet to edit pictures. Can you explain me how it can be useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Feld</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-132</link>
		<dc:creator>Alec Feld</dc:creator>
		<pubDate>Sat, 19 Jan 2008 05:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-132</guid>
		<description>I don&#039;t like workflows. It&#039;s another term for restrictive bullshit.

I take photos. There&#039;s no process or order or direction or any intrusive nonsense. 

Pop in the memory card. Sometimes I&#039;ll import all to Lightroom, sometimes I&#039;ll view the images and trash them, sometimes I&#039;ll grab individual photos off the card,  edit those, and wipe the card.

I don&#039;t believe in saving shit photos. I keep photos I upload to Flickr or print and that&#039;s it.  I don&#039;t care if I&#039;ve taken 200 or 20,000 photos over a course of time, the shit ones are just wasted space.

Workflows don&#039;t work. Interference doesn&#039;t help.

As for the accessories, I find none of them truly necessary or essential. I could easily live without Lightroom and Photoshop. Sure it&#039;s nice to have them, but barely necessary. I&#039;ve never seen the need to use a tablet for photography.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like workflows. It&#8217;s another term for restrictive bullshit.</p>
<p>I take photos. There&#8217;s no process or order or direction or any intrusive nonsense. </p>
<p>Pop in the memory card. Sometimes I&#8217;ll import all to Lightroom, sometimes I&#8217;ll view the images and trash them, sometimes I&#8217;ll grab individual photos off the card,  edit those, and wipe the card.</p>
<p>I don&#8217;t believe in saving shit photos. I keep photos I upload to Flickr or print and that&#8217;s it.  I don&#8217;t care if I&#8217;ve taken 200 or 20,000 photos over a course of time, the shit ones are just wasted space.</p>
<p>Workflows don&#8217;t work. Interference doesn&#8217;t help.</p>
<p>As for the accessories, I find none of them truly necessary or essential. I could easily live without Lightroom and Photoshop. Sure it&#8217;s nice to have them, but barely necessary. I&#8217;ve never seen the need to use a tablet for photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-131</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 19 Jan 2008 05:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-131</guid>
		<description>Nice post Michael. Those tablets you mention look pretty sweet. I might want one.

@Andre Haha, true :b</description>
		<content:encoded><![CDATA[<p>Nice post Michael. Those tablets you mention look pretty sweet. I might want one.</p>
<p>@Andre Haha, true :b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-130</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 19 Jan 2008 05:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-130</guid>
		<description>Adobe Photoshop Elements is an extremely viable alternative to CS3. There are really not many features missing from Elements, and it&#039;s over $700 cheaper.</description>
		<content:encoded><![CDATA[<p>Adobe Photoshop Elements is an extremely viable alternative to CS3. There are really not many features missing from Elements, and it&#8217;s over $700 cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://michaelmistretta.com/2008/three-essential-photography-tools/comment-page-1/#comment-129</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sat, 19 Jan 2008 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmistretta.com/photography/three-essential-photography-tools#comment-129</guid>
		<description>#4: A camera. ;)</description>
		<content:encoded><![CDATA[<p>#4: A camera. <img src='http://michaelmistretta.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

